SLAYER SERIES CARBURETOR 450CFM VS
-4160
Barrels | 4 |
---|---|
Billet Color | Diecast-No Billet |
Booster | Straight |
Brand | Quick Fuel |
Carburetor Use | Street |
CFM | 450 |
Choke | Electric |
Circuit | 2 |
Condition | New |
Emission Code | 3 |
Finish | Shiny |
Fuel | Gasoline |
Fuel System | Carbureted |
High Speed Air Bleed | 35;33 |
Idle Air Bleed Size | 70;39 |
Marine Use | No |
Material | Aluminum |
Model | Slayer Series |
Primary Main Jet | 55 |
Primary Power Valve | 65 |
Primary Pump Nozzle Size | 25 |
Product Type | Carburetor |
Secondaries | Vacuum |
Secondary Main Jet | 60 |
Supercharged Application | No |
Throttle Bore | 1-9/16 inch |
UPC | 849804015458 |
Part Number | SL-450-VS |
.
.
Service parts
Rebuild Kit
Part# 3-200QFT
About Quick Fuel
“Innovators in fuel systems” is more than just a by-line. Since 1998, Quick Fuel Technology has grown exponentially culminating in the benchmark by which performance carburetors are measured. At QFT, our product innovation is only matched by our customer service.